NUC Rugged Board/Chassis Element
Viewing 1 - 4 of 6
| Model | NUC Rugged Board Element - CMB1ABA | NUC Rugged Chassis Element CMCR1ABA | NUC Rugged Board Element - CMB1ABB | NUC Rugged Chassis Element CMCR1ABB | NUC Rugged Board Element - CMB1ABC | NUC Rugged Chassis Element CMCR1ABC |
|---|---|---|---|---|---|---|
| Product Collection | NUC Rugged Board Element (Expandable) | NUC Rugged Chassis Element (Expandable) | NUC Rugged Board Element (Dual LAN) | NUC Rugged Chassis Element (Dual LAN) | NUC Rugged Board Element (Multi HDMI) | NUC Rugged Chassis Element (Multi HDMI) |
| Supported Operating Systems | Windows 11* | Windows 10* | Linux* | Windows 11* | Windows 10* | Linux* | Windows 11* | Windows 10* | Linux* | Windows 11* | Windows 10* | Linux* | Windows 11* | Windows 10* | Linux* | Windows 11* | Windows 10* | Linux* |
| Marketing Status | Launched | Launched | Launched | Launched | Launched | Launched |
| Launch Date | Q4'19 | Q4'19 | Q4'19 | Q4'19 | Q3'20 | Q3'20 |
| Description | The modular NUC Rugged Board designed for the NUC Rugged Chassis Element or for use in a third-party chassis and/or embedded solutions. The expandable board – with two headers and serial DV9 - is designed for edge analytics. | The expandable NUC Rugged Chassis + Board Element designed for harsh and extreme environments. The expandable board – with two headers and serial DV9 - is designed for edge analytics and offers design flexibility. | The modular NUC Rugged Board designed for the NUC Rugged Chassis Element or for use in a third-party chassis and/or embedded solutions. The Dual LAN board – designed for IoT deployments – offers design flexibility. | The Dual LAN NUC Rugged Chassis + Board Element designed for harsh and extreme environments. The Dual LAN board – designed for IoT deployments – offers design flexibility. | The modular NUC Rugged Board designed for the NUC Rugged Chassis Element or for use in a third-party chassis and/or embedded solutions. The Six HDMI* ports are designed for digital signage and ideal for the QSR market or display walls. | The multi-HDMI NUC Rugged Chassis + Board Element is designed for harsh environments. The six HDMI* ports enable up to two triple-wide FHD landscape screens | targeting menu-board deployments particularly in the quick service restaurant market. |
| Internal Drive Form Factor | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD |
| # of Internal Drives Supported | 2 | 2 | 2 | 2 | 2 | 2 |
| M.2 Card Slot (storage) | 2280 | 2242/80 (M-key) | 2280 | 2242/80 (M-key) | 2280 | 2242/80 (M-key) | 2280 | 2242/80 (M-key) | 2280 | 2242/80 (M-key) | 2280 | 2242/80 (M-key) |
| Graphics Output | Dual HDMI | eDP | Dual HDMI | Dual HDMI | eDP | Dual HDMI | Six HDMI | eDP | Up to dual 5760x1080 via six HDMI ports |
| # of Displays Supported* | 3 | 2 | 3 | 2 | 6 | |
| USB Configuration | USB 3.2g2: 1x front | 2x rear ports USB 3.1g1: 1x header USB 2.0: 1x front port | 2x headers | USB 3.2g2: 1x front | 2x rear ports USB 3.1g1: 1x header USB 2.0: 1x front port | 2x headers | USB 3.2g2: 1x front | 2x rear ports USB 3.1g1: 1x header USB 2.0: 1x front | 2x rear ports | USB 3.2g2: 1x front | 2x rear ports USB 3.1g1: 1x header USB 2.0: 1x front | 2x rear ports | USB 3.2g2: 1x front | 2x rear ports USB 3.1g1: 1x header USB 2.0: 1x front port | 2x headers | USB 3.2g2: 1x front | 2x rear ports USB 3.1g1: 1x header USB 2.0: 1x front port | 2x headers |
| # of Serial Ports | 2 | 2 | 2 | 2 | 2 | 2 |
| Serial Port via Internal Header | Yes | Yes | Yes | Yes | Yes | Yes |
| Integrated LAN | Intel® i219-LM GbE | Intel® i219-LM GbE | Intel® i219-LM & i211-AT GbE | Intel® i219-LM GbE and Intel® i211-AT GbE | Intel® i219-LM GbE | Intel® i219-LM GbE |
| Additional Headers | Front panel (PWR_SW | PWR_LED | RST | HDD_Act | 5V | 5Vsby | 3.3Vsby); Internal 2x2 power connector | Front panel (PWR_SW | PWR_LED | RST | HDD_Act | 5V | 5Vsby | 3.3Vsby); Internal 2x2 power connector | Front panel (PWR_SW | PWR_LED | RST | HDD_Act | 5V | 5Vsby | 3.3Vsby); Internal 2x2 power connector | Front panel (PWR_SW | PWR_LED | RST | HDD_Act | 5V | 5Vsby | 3.3Vsby); Internal 2x2 power connector | Front panel (PWR_SW | PWR_LED | RST | HDD_Act | 5V | 5Vsby | 3.3Vsby); Internal 2x2 power connector | Front panel (PWR_SW | PWR_LED | RST | HDD_Act | 5V | 5Vsby | 3.3Vsby); Internal 2x2 power connector |
| Thermal Design Power | 15 W | 15 W | 15 W | 15 W | 15 W | 15 W |
| DC Input Voltage Supported | 12V~24V | 12V~24V | 12V~24V | 12V~24V | 12V~24V | 12V~24V |
| Chassis Dimensions | 170 x 136.4 mm | 254 x 152.4 x 36 mm (plus 4.8mm for rubber feet) | 170 x 136.4 mm | 254 x 152.4 x 36 mm (plus 4.8mm for rubber feet) | 200 x 136.4 mm | 254 x 152.4 x 36 mm (plus 4.8mm for rubber feet) |
| Board Form Factor | U-series Element Carrier Board | U-series Element Carrier Board | U-series Element Carrier Board | U-series Element Carrier Board | U-series Element Carrier Board | U-series Element Carrier Board |
- Produkter certificeret af Federal Communications Commission og Industry Canada vil blive distribueret i USA og Canada. Besøg ASUS's websites for USA og Canada for oplysninger om lokalt tilgængelige produkter.
- Alle specifikationer kan ændres uden varsel. Spørg din forhandler angående de præcise tilbud. Produkter er muligvis ikke til rådighed overalt.
- Specifikationer og funktioner varierer fra model til model, og alle billeder er vejledende. Kik på siderne med specifikationer for at få alle oplysninger.
- PCB farver og medfølgende softwareversioner kan ændres uden varsel.
- Mærke- og produktnavne er varemærker tilhørende de respektive firmaer.
- Ordene HDMI og HDMI High-Definition Multimedia Interface, HDMI trade dress og HDMI logoerne er varemærker eller registrerede varemærker tilhørende HDMI Licensing Administrator, Inc. i USA og andre lande.
- On July 18, 2023, Intel and ASUS announced that they had agreed on a term sheet for a non-exclusive license for ASUS to manufacture, sell, and support 10th to 13th Gen NUC systems. ASUS will be responsible for NUC sales distribution for 10th to 13th Gen NUC systems. For 13th Gen NUC and future generations, ASUS will select and create new ASUS NUC SKUs.
- The SKUs listed may not cover all SKUs and all specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets.
- Price may not include extra fees, including tax, shipping, handling, and recycling.
- For pricing information, ASUS is only entitled to set a recommended resale price. All resellers are free to set their own prices.